<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use RGBA() in IE</title>
	<atom:link href="http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:34:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gradient Effect / use RGBA() in IE &#124; Solutions based on practical projects</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-167889</link>
		<dc:creator>Gradient Effect / use RGBA() in IE &#124; Solutions based on practical projects</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-167889</guid>
		<description>[...] more information you can visit reference Tutorial at:  http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/   This entry was posted in Uncategorized and tagged CSS Gradient Effect, Gradient Effect / use [...]</description>
		<content:encoded><![CDATA[<p>[...] more information you can visit reference Tutorial at:  <a href="http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/" rel="nofollow">http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/</a>   This entry was posted in Uncategorized and tagged CSS Gradient Effect, Gradient Effect / use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmsumon</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-154209</link>
		<dc:creator>dmsumon</dc:creator>
		<pubDate>Fri, 16 Dec 2011 05:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-154209</guid>
		<description>Thanks a lot man! This article saved my life. I am very much thankful to you.</description>
		<content:encoded><![CDATA[<p>Thanks a lot man! This article saved my life. I am very much thankful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS3 Buttons &#124; Matt Smith Blog</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-153126</link>
		<dc:creator>CSS3 Buttons &#124; Matt Smith Blog</dc:creator>
		<pubDate>Sun, 11 Dec 2011 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-153126</guid>
		<description>[...] - box-shadow - RGBA color values - text-shadow - Cursor Styles - IE Gradient Filter - convert RGBA() to #ARGB (for the filter)   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; PHP [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; box-shadow &#8211; RGBA color values &#8211; text-shadow &#8211; Cursor Styles &#8211; IE Gradient Filter &#8211; convert RGBA() to #ARGB (for the filter)   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; PHP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Explorer jaki jest każdy widzi, czyli jak radzić sobie z IE w dobie CSS3 i HTML5 cz. 2 &#8212; filtry DX &#124; Yet Another Web Design Blog</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-141662</link>
		<dc:creator>Internet Explorer jaki jest każdy widzi, czyli jak radzić sobie z IE w dobie CSS3 i HTML5 cz. 2 &#8212; filtry DX &#124; Yet Another Web Design Blog</dc:creator>
		<pubDate>Mon, 24 Oct 2011 12:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-141662</guid>
		<description>[...] Jak to działa? Po pierwsze ustawiamy przezroczyste tło dla elementu (można też ustawić background:none), po drugie aplikujemy gradient (tak gradient!), któremu jako kolor startowy i jako kolor końcowy ustawiamy tą samą wartość. Wartość jest podana szesnastkowo, gdzie pierwsze 2 cyfry to przezroczystość a kolejne 6 to wartość koloru. Na końcu poprawiamy błąd z hasLayout atrybutem zoom:1. Jeśli potrzebujesz konwertera do przeliczania RGBa do ARGB to znajdziesz go TUTAJ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jak to działa? Po pierwsze ustawiamy przezroczyste tło dla elementu (można też ustawić background:none), po drugie aplikujemy gradient (tak gradient!), któremu jako kolor startowy i jako kolor końcowy ustawiamy tą samą wartość. Wartość jest podana szesnastkowo, gdzie pierwsze 2 cyfry to przezroczystość a kolejne 6 to wartość koloru. Na końcu poprawiamy błąd z hasLayout atrybutem zoom:1. Jeśli potrzebujesz konwertera do przeliczania RGBa do ARGB to znajdziesz go TUTAJ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Barrett @ Abouthalf.com : RGBA in IE 7 and 8</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-126495</link>
		<dc:creator>Michael Barrett @ Abouthalf.com : RGBA in IE 7 and 8</dc:creator>
		<pubDate>Tue, 23 Aug 2011 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-126495</guid>
		<description>[...] http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/" rel="nofollow">http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yago Méndez Vidal</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-107961</link>
		<dc:creator>Yago Méndez Vidal</dc:creator>
		<pubDate>Thu, 26 May 2011 11:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-107961</guid>
		<description>The reason why the syntax is #ARGB but the function is rgba is a matter of bytes, addresses and all that stuff:
- Humans take the common formula &quot;RGB&quot; and add the new component &quot;A&quot; at the end since is less important, it&#039;s an additional information to the color.
- Computers (use to) use 32 bits blocks to store information, this is 4 bytes (4 x 8 = 32). To allow operations the information is stored right to left RGB and the 1st byte was unused, 2nd for red, 3rd for green and 4th for blue. When Alpah was introduced it was agreed that the A was stored in the 1st byte, and so you could operate colors with with and without alpha, just ignoring the 1st byte (with a mask) instead of shifting the bytes left and right which means more operations and with a higher computational cost.
Notice that #aarrggbb means an address, this is hex code, machine info, and rgba() is a function, human language.</description>
		<content:encoded><![CDATA[<p>The reason why the syntax is #ARGB but the function is rgba is a matter of bytes, addresses and all that stuff:<br />
- Humans take the common formula &#8220;RGB&#8221; and add the new component &#8220;A&#8221; at the end since is less important, it&#8217;s an additional information to the color.<br />
- Computers (use to) use 32 bits blocks to store information, this is 4 bytes (4 x 8 = 32). To allow operations the information is stored right to left RGB and the 1st byte was unused, 2nd for red, 3rd for green and 4th for blue. When Alpah was introduced it was agreed that the A was stored in the 1st byte, and so you could operate colors with with and without alpha, just ignoring the 1st byte (with a mask) instead of shifting the bytes left and right which means more operations and with a higher computational cost.<br />
Notice that #aarrggbb means an address, this is hex code, machine info, and rgba() is a function, human language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrado Fiore</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-95365</link>
		<dc:creator>Corrado Fiore</dc:creator>
		<pubDate>Wed, 23 Mar 2011 11:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-95365</guid>
		<description>Sorry for the typo.  &lt;ul&gt;&lt;/ul&gt; is the correct code in the example.</description>
		<content:encoded><![CDATA[<p>Sorry for the typo.  &lt;ul&gt;&lt;/ul&gt; is the correct code in the example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrado Fiore</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-95364</link>
		<dc:creator>Corrado Fiore</dc:creator>
		<pubDate>Wed, 23 Mar 2011 11:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-95364</guid>
		<description>It may be worth noting that IE7 won&#039;t draw any gradients unless the element contains at least one block-level child (e.g. &lt;ul&gt;&amp;lt/ul/gt;).

Thumbs up for putting online your handy converter!</description>
		<content:encoded><![CDATA[<p>It may be worth noting that IE7 won&#8217;t draw any gradients unless the element contains at least one block-level child (e.g. &lt;ul&gt;&amp;lt/ul/gt;).</p>
<p>Thumbs up for putting online your handy converter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All My Children and CSS3 &#124;code. design. social. web. this is gkn. :: grant k norwood ::</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-92670</link>
		<dc:creator>All My Children and CSS3 &#124;code. design. social. web. this is gkn. :: grant k norwood ::</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-92670</guid>
		<description>[...] Thanks to Kilian Valkhof for this rgba/#ARGB converter code snippet! [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Kilian Valkhof for this rgba/#ARGB converter code snippet! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico van der Merwe</title>
		<link>http://kilianvalkhof.com/2010/css-xhtml/how-to-use-rgba-in-ie/comment-page-1/#comment-87685</link>
		<dc:creator>Nico van der Merwe</dc:creator>
		<pubDate>Sat, 19 Feb 2011 17:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://kilianvalkhof.com/?p=672#comment-87685</guid>
		<description>Convert To And From Rgba() And #ARGB calculator is so incredibly useful!! In fact the whole article clears up a lot of questions and it is very well written.

Bookmarked for future reference thanks ^_^</description>
		<content:encoded><![CDATA[<p>Convert To And From Rgba() And #ARGB calculator is so incredibly useful!! In fact the whole article clears up a lot of questions and it is very well written.</p>
<p>Bookmarked for future reference thanks ^_^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

